Academic Coursework
= Favorite subjects that sparked my passion
PhD in Engineering Sciences
University of Louvain (UCLouvain)
European Ph.D. program - Research-focused with no formal coursework requirement
MS in Physics
Alabama A&M University, Huntsville, USA
Graduate coursework focused on optics, quantum mechanics, and computational physics. This program shaped my transition toward advanced simulation and applied research.
Overall GPA: 4.0/4.0
| Code | Course Title | Credits | Grade |
|---|
| PHY 503 |
Methods of Mathematical Physics | 3 | A |
| PHY 521 |
Quantum Mechanics I | 3 | A |
| PHY 500 |
Analytical Mechanics | 3 | A |
| PHY 518 |
Thermodynamics & Statistical Mechanics | 3 | A |
| PHY 671 | Laser Physics | 4 | A |
| PHY 649 | Geometrical Optics | 3 | A |
| PHY 657 |
Physical Optics & Interferometry | 4 | A |
| PHY 692 | Nanophotonics | 3 | A |
MS in Electrical Engineering
University of Alabama in Huntsville
I selected all these courses based on my interests - they represent my passion areas in electrical engineering
Overall GPA: 3.9/4.0
| Code | Course Title | Credits | Grade |
|---|
| EE 500 | Random Signals & Noise | 3 | A |
| EE 527 | Electromagnetic Waves | 3 | A |
| EE 629 | Analytical & Computational Methods in Electromagnetic Engineering I | 3 | A |
| EE 609 | Electromagnetic Field Theory | 3 | A |
| EE 710 | Special Topics: Numerical Methods in Electromagnetics | 3 | A |
| EE 725 | Advanced Radar Technique | 3 | A |
| EE 610 | Special Topics: Computational Electromagnetics | 3 | A |
| EE 699 | Master's Thesis | 3 | S |
| MA 685 | Stochastic Processes / Applied I | 3 | B- |
| PH 636 | Introduction to Space Plasma Physics | 3 | A |
B.Eng in Electronics and Communication
Visvesvaraya Technological University
Overall GPA: First Class with Distinction
Semester I
| Course Title | Marks | Max | % |
|---|
|
Engineering Maths - I | 105 | 125 | 84.0% |
|
Engineering Physics | 81 | 125 | 64.8% |
| Elements of Civil Engg. & Engg. Mechanics | 72 | 125 | 57.6% |
| Elements of Mechanical Engineering | 89 | 125 | 71.2% |
| Basic Electrical Engineering | 91 | 125 | 72.8% |
| Workshop Practice | 60 | 75 | 80.0% |
| Engineering Physics Lab | 50 | 75 | 66.7% |
| Constitution of India & Professional Ethics | 55 | 75 | 73.3% |
Semester II
| Course Title | Marks | Max | % |
|---|
|
Engineering Maths - II | 106 | 125 | 84.8% |
| Engineering Chemistry | 90 | 125 | 72.0% |
|
Computer Concepts & C Programming | 85 | 125 | 68.0% |
| Computer Aided Engineering Drawing | 116 | 125 | 92.8% |
| Basic Electronics | 83 | 125 | 66.4% |
|
Computer Programming Lab | 57 | 75 | 76.0% |
| Engineering Chemistry Lab | 49 | 75 | 65.3% |
| Environmental Studies | 49 | 75 | 65.3% |
Semester III
| Course Title | Marks | Max | % |
|---|
|
Engineering Mathematics - III | 106 | 125 | 84.8% |
| Analog Electronic Circuits | 64 | 125 | 51.2% |
| Logic Design | 82 | 125 | 65.6% |
| Network Analysis | 89 | 125 | 71.2% |
| Electronic Instrumentation | 84 | 125 | 67.2% |
| Field Theory | 68 | 125 | 54.4% |
| Analog Electronics Lab | 42 | 75 | 56.0% |
| Logic Design Lab | 45 | 75 | 60.0% |
Semester IV
| Course Title | Marks | Max | % |
|---|
|
Engineering Mathematics - IV | 106 | 125 | 84.8% |
| Microcontrollers | 96 | 125 | 76.8% |
| Control Systems | 94 | 125 | 75.2% |
|
Signals & Systems | 105 | 125 | 84.0% |
| Fundamentals of HDL | 81 | 125 | 64.8% |
| Linear ICs & Applications | 100 | 125 | 80.0% |
| Microcontrollers Lab | 51 | 75 | 68.0% |
| HDL Lab | 54 | 75 | 72.0% |
Semester V
| Course Title | Marks | Max | % |
|---|
| Management & Entrepreneurship | 83 | 125 | 66.4% |
| Digital Signal Processing | 86 | 125 | 68.8% |
| Analog Communication | 86 | 125 | 68.8% |
| Microwaves and Radar | 94 | 125 | 75.2% |
| Digital Switching Systems | 90 | 125 | 72.0% |
| Fundamentals of CMOS VLSI | 109 | 125 | 87.2% |
| DSP Lab | 54 | 75 | 72.0% |
| Analog Communication Lab + LIC Lab | 70 | 75 | 93.3% |
Semester VI
| Course Title | Marks | Max | % |
|---|
| Digital Communication | 88 | 125 | 70.4% |
| Microprocessors | 77 | 125 | 61.6% |
| Analog and Mixed Mode VLSI Design | 84 | 125 | 67.2% |
|
Antennas and Propagation | 99 | 125 | 79.2% |
| Information Theory and Coding | 107 | 125 | 85.6% |
|
Satellite Communications | 95 | 125 | 76.0% |
| Advanced Communication Lab | 64 | 75 | 85.3% |
| Microprocessors Lab | 61 | 75 | 81.3% |
Semester VII
| Course Title | Marks | Max | % |
|---|
| Computer Communication Networks | 66 | 125 | 52.8% |
|
Optical Fiber Communication | 85 | 125 | 68.0% |
| Power Electronics | 98 | 125 | 78.4% |
| DSP Algorithms & Architecture | 85 | 125 | 68.0% |
|
Image Processing | 91 | 125 | 72.8% |
| H R Management | 98 | 125 | 78.4% |
| VLSI Lab | 50 | 75 | 66.7% |
| Power Electronics Lab | 59 | 75 | 78.7% |
Semester VIII
| Course Title | Marks | Max | % |
|---|
| Wireless Communication | 69 | 125 | 55.2% |
| Embedded System Design | 62 | 125 | 49.6% |
| Network Security | 69 | 125 | 55.2% |
| Project Work | 100 | 100 | 100.0% |
| Seminar | 40 | 50 | 80.0% |